Top Legal Blogs
Ever wonder what exactly goes into those top legal blog (blawg) lists floating around? We have, so in line with Avvo’s commitment to transparency, we threw together this auto-updating list of over 300 legal blogs ordered by their Alexa traffic ranking.
Now you can:
- Know who has the most popular legal blog based on objective, third-party data.
- Understand why blogs rank where they do.
- Track changes every weekday.
Because of the way Alexa works, we could not include every blog we would have liked to (no subdomains or folders on non-blog sites), but we are working to change that. In the mean time, if you wish to inquire about adding your blog to the list, please send an email to customercare@avvo.com.
Last updated: 2011-04-06 05:03:15
| Rank | Company | Alexa 30d | Change | Rank change |
| 1 | Above the law | 30278 | +131 | +0 |
| 2 | Alt House | 37023 | +104 | +0 |
| 3 | The Volokh Conspiracy | 46045 | -68 | +0 |
| 4 | Law Professors Blog Network | 67125 | +229 | +0 |
| 5 | IP Watchdog |
67850 | +7 | +0 |
| 6 | Lawyerist | 70199 | -565 | +0 |
| 7 | Talk Left | 130093 | +316 | +0 |
| 8 | Bankruptcy Law Network | 159347 | -1022 | +0 |
| 9 | Patently O | 173851 | +251 | +0 |
| 10 | Mortgage Fraud Blog | 180465 | +2776 | +1 |
| 11 | Tax Girl | 181464 | +809 | -1 |
| 12 | Eric J. Heels | 188706 | +4235 | +0 |
| 13 | China Law Blog | 208833 | +866 | +0 |
| 14 | SCOTUS Blog | 210693 | +4070 | +0 |
| 15 | The BLT | 216992 | -1725 | +0 |
| 16 | Simple Justice | 238001 | +1301 | +0 |
| 17 | Startup Company Lawyer | 247845 | -1101 | +0 |
| 18 | Slaw | 253203 | +1538 | +0 |
| 19 | Sentencing Law and Policy | 260118 | +678 | +0 |
| 20 | Credit Slips | 273167 | +1101 | +0 |
| 21 | Jonathan Turley | 279037 | -850 | +0 |
| 22 | Becker Posner Blog | 283766 | +15377 | +2 |
| 23 | Legal Blog Watch | 286528 | -3152 | -1 |
| 24 | Overlawyered | 294250 | +413 | -1 |
| 25 | My Shingle | 299786 | +509 | +0 |
| 26 | IPKat | 325414 | +573 | +0 |
| 27 | Legal Juice | 326968 | +2309 | +0 |
| 28 | Concurring Opinions | 337711 | +783 | +0 |
| 29 | Lessig Blog | 342964 | +1738 | +0 |
| 30 | Avvo Blog | 358026 | -6126 | +0 |
| 31 | Law Vibe | 363439 | +5262 | +1 |
| 32 | Grits for Breakfast | 363671 | -1898 | -1 |
| 33 | Rainmaker Lawyer |
375810 | +535 | +0 |
| 34 | Structured Settlement for Real | 383197 | +1924 | +0 |
| 35 | Edu Blawg | 401004 | +988 | +0 |
| 36 | iPhone JD | 417254 | +6758 | +1 |
| 37 | Case Details | 421086 | +11214 | +1 |
| 38 | Consumer Law & Policy Blog | 421429 | -1406 | -2 |
| 39 | Geek Law Blog | 432732 | +326 | +0 |
| 40 | Sex Offender Issues | 437936 | +2762 | +0 |
| 41 | Quiz Law | 445293 | +5800 | +0 |
| 42 | Florida Estate Planning Lawyer Blog | 530254 | +3212 | +0 |
| 43 | Rhode Island Law Journal | 530644 | +15498 | +1 |
| 44 | Lowering the Bar | 539255 | -1487 | -1 |
| 45 | The Mac Lawyer | 587743 | +3141 | +0 |
| 46 | UDRP Jurisprudence & Commentaries |
630327 | -1635 | +0 |
| 47 | Durham in Wonderland | 632657 | +10906 | +1 |
| 48 | Undercover Lawyer | 647350 | -583 | +1 |
| 49 | The Conglomerate | 658990 | -608 | +1 |
| 50 | Real Estate Law Blog | 672213 | -1133 | +1 |
| 51 | Charon QC | 672490 | -29212 | -4 |
| 52 | ProfsBlawg | 715208 | +17379 | +1 |
| 53 | The Trademark Blog | 722155 | -729 | -1 |
| 54 | Maryland Lawyer Blog | 725936 | +6741 | +0 |
| 55 | Nonprofit Law Blog | 734546 | +17841 | +0 |
| 56 | Likelihood of Confusion | 775855 | +19073 | +0 |
| 57 | What About Clients? | 785599 | +55616 | +7 |
| 58 | The Business of Patents | 808538 | +7740 | +1 |
| 59 | Legal Marketing Blog | 811502 | +2513 | -1 |
| 60 | IP Biz | 811716 | +9796 | +1 |
| 61 | The University of Chicago Law School Faculty | 815859 | -14009 | -4 |
| 62 | Connecticut Employment Labor Blog | 822217 | +6599 | +0 |
| 63 | New York Business Divorce | 822220 | -719 | -3 |
| 64 | Truth on the Market | 822714 | +14265 | -1 |
| 65 | Health Blawg | 834677 | +26366 | +0 |
| 66 | Patent Baristas | 881172 | +4990 | +1 |
| 67 | Health Care Law Blog | 892802 | -16153 | -1 |
| 68 | Gun Trust Lawyer | 893754 | -1081 | +0 |
| 69 | Brian Leiter’s Law School Reports | 902711 | -1053 | +1 |
| 70 | Caveat Emptor | 940347 | -14678 | +1 |
| 71 | Sui Generis | 960371 | -63208 | -2 |
| 72 | 271 Patent | 972050 | +9274 | +2 |
| 73 | The TTAblog | 974364 | -14400 | -1 |
| 74 | Discourse.net | 984492 | -1029 | +1 |
| 75 | TX State and Local Tax Law Blog | 988028 | -9129 | -2 |
| 76 | Brian Cuban | 1007042 | -972 | +2 |
| 77 | Idealawg | 1007063 | -7265 | -1 |
| 78 | California Injury Blog | 1015857 | -12051 | -1 |
| 79 | Law Is Cool | 1022340 | +3370 | +1 |
| 80 | Bizop News | 1025087 | +22685 | +4 |
| 81 | The D&O Diary | 1037186 | -12767 | -2 |
| 82 | Indiana Law Blog | 1037357 | -7782 | -1 |
| 83 | IL Nursing Home Abuse Blog | 1042956 | -9192 | +0 |
| 84 | Opinio Juris | 1046077 | -16213 | -2 |
| 85 | California Tax Attorney Blog | 1071858 | -923 | +1 |
| 86 | Settle It Now | 1080653 | +1391 | +1 |
| 87 | Seattle Trademark Lawyer | 1093181 | -1000 | +1 |
| 88 | Legal Underground | 1109696 | -927 | +1 |
| 89 | Adams Drafting |
1120895 | -920 | +1 |
| 90 | Social Media Law Student |
1127913 | +39352 | +3 |
| 91 | Legal History Blog | 1135284 | -74453 | -6 |
| 92 | Illinois Trial Practice | 1146749 | +9320 | +0 |
| 93 | Current Awareness | 1175778 | +34261 | +4 |
| 94 | Religion Clause | 1180330 | -29339 | -3 |
| 95 | Earnie the Attorney | 1184787 | +14087 | -1 |
| 96 | Law Firm Blogging | 1202942 | -1253 | -1 |
| 97 | Point of Law | 1205478 | -706 | -1 |
| 98 | Shark and Shepherd | 1221977 | +15090 | +1 |
| 99 | Empirical Legal Studies | 1272687 | -57587 | -1 |
| 100 | Kentucky cases | 1318652 | +28973 | +2 |
| 101 | Barely Legal | 1326527 | -32273 | +0 |
| 102 | In House Blog |
1343837 | -63308 | -2 |
| 103 | IP Trademark Attorney | 1350761 | -1341 | +0 |
| 104 | On Point | 1386481 | -19843 | +0 |
| 105 | PT Law Mom | 1407337 | +50981 | +4 |
| 106 | Manpower Blogs |
1414890 | -1598 | +0 |
| 107 | Chuck Newton | 1421667 | +65159 | +4 |
| 108 | Invent Blog | 1441660 | -1767 | -1 |
| 109 | Intl Law Girls | 1456399 | -49076 | -4 |
| 110 | Mac Law Students | 1474876 | -16656 | -2 |
| 111 | Minor Wisdom | 1475147 | -1350 | -1 |
| 112 | Chicago IP Litigation Blog | 1507702 | -1421 | +0 |
| 113 | A Public Defender | 1507755 | -1415 | +0 |
| 114 | Stock Broker Fraud Blog | 1535310 | +25226 | +2 |
| 115 | California Labor and Employment Law | 1582625 | -69054 | -1 |
| 116 | The Non Billable Hour | 1587754 | -58437 | -1 |
| 117 | Bankruptcy Litigation Blog | 1594373 | +59430 | +4 |
| 118 | Build a Solo Practice LLC | 1598166 | +72516 | +4 |
| 119 | Drug Injury Watch | 1614445 | -29055 | -2 |
| 120 | Ecommerce Law | 1619856 | +150263 | +9 |
| 121 | Golden Practices | 1623470 | -1526 | -2 |
| 122 | Crime and Consequences | 1656127 | -25510 | -2 |
| 123 | Wise Law Blog | 1671177 | -52963 | -5 |
| 124 | Amazing Firms, Amazing Practices | 1738023 | -66381 | -1 |
| 125 | The 43(B)log | 1758727 | -1882 | +1 |
| 126 | Biker Law Blog | 1759123 | -1901 | +1 |
| 127 | TechnoEsq | 1768823 | -1815 | +1 |
| 128 | The Greatest American Lawyer | 1770337 | -22084 | -3 |
| 129 | Trial Lawyer Resource Center |
1785545 | -40722 | -5 |
| 130 | Export Law Blog | 1795940 | -1992 | +0 |
| 131 | Georgia Bankrtupcy Law blog | 1813207 | -2017 | +0 |
| 132 | Legal Process Outsourcing | 1837040 | +76161 | +3 |
| 133 | The Race to the Bottom | 1841023 | +39870 | +1 |
| 134 | Delaware Litigation |
1858754 | -1798 | -2 |
| 135 | Florida Probate Litigation | 1858851 | +20910 | -2 |
| 136 | Legal Search Marketing Blog | 1884159 | +61084 | +2 |
| 137 | Legal Ethics | 1932746 | -1875 | -1 |
| 138 | Justice Building Blog | 1937973 | +17580 | +1 |
| 139 | Al Nye The Lawyer Guy | 1957373 | -12213 | -2 |
| 140 | Bank Lawyer’s Blog | 1976538 | -1969 | +0 |
| 141 | Drug and Device Law | 2079123 | -50152 | +0 |
| 142 | Blawg IT | 2087537 | +152831 | +10 |
| 143 | NC Business Litigation Report |
2107620 | -2227 | +0 |
| 144 | CA Appellate Report | 2108363 | -2200 | +0 |
| 145 | Atlanta Injury Law Blog | 2113687 | +52889 | +5 |
| 146 | Law School Innovation | 2122259 | -2167 | +0 |
| 147 | Freedom to Differ | 2130995 | -2157 | +0 |
| 148 | The Common Scold | 2134218 | -2109 | +0 |
| 149 | E Discovery Law | 2155357 | +106499 | +8 |
| 150 | Dallas Criminal Defense Lawyer Blog | 2167994 | -2223 | -1 |
| 151 | Robert Ambrogi | 2182891 | -68493 | -6 |
| 152 | South Carolina Nursing Home Blog | 2183062 | +97816937 | +219 |
| 153 | Lawyers, Guns & Money | 2192155 | +56399 | +2 |
| 154 | Maryland Intellectual Property Lawyer | 2193527 | -113106 | -12 |
| 155 | Ms. JD | 2218868 | +176599 | +7 |
| 156 | The Patry Copyright Blog | 2240212 | -2144 | -5 |
| 157 | Law Practice Tips Blog | 2303757 | -62319 | -3 |
| 158 | Investment Fraud Lawyer Blog | 2303865 | -62722 | -5 |
| 159 | The StandDown Texas Project | 2315690 | -2412 | -1 |
| 160 | Legal Business Development | 2334784 | -83848 | -4 |
| 161 | Underneath Their Robes | 2384503 | +68630 | +5 |
| 162 | Cairns | 2387746 | -2435 | -2 |
| 163 | Conflict of Laws | 2401545 | -2481 | +0 |
| 164 | Sex Offender Research | 2414710 | -69491 | -5 |
| 165 | Criminal Defense Blog | 2424190 | -2396 | -1 |
| 166 | Eastern District of Texas Federal Court Pract | 2434084 | -2445 | -1 |
| 167 | The Inspired Solo | 2452059 | +314631 | +12 |
| 168 | Rush on Business | 2484955 | -94804 | -7 |
| 169 | Patent Docs | 2489108 | -2393 | -2 |
| 170 | The UCL Practitioner | 2524152 | -2272 | -2 |
| 171 | Adam Smith, ESQ | 2529527 | -2385 | -2 |
| 172 | Securities Docket | 2544131 | +83375 | -1 |
| 173 | The CPLR Blog | 2665889 | -2789 | +0 |
| 174 | Defend the doc | 2666090 | -2790 | +0 |
| 175 | New York Attorney Malpractice Blog | 2669408 | -2848 | +0 |
| 176 | Peter Darling | 2706759 | -2971 | +1 |
| 177 | Maryland Accident Law Blog | 2726631 | -3025 | +1 |
| 178 | US Immigration Law News Blog | 2763359 | -229915 | -8 |
| 179 | Legal Ease Blog | 2772602 | +104303 | +1 |
| 180 | CA Labor & Employment Law Blog | 2775011 | +137365 | +2 |
| 181 | Law Biz Blog | 2795905 | -96425 | -5 |
| 182 | Law Career Blog | 2868850 | -210618 | -10 |
| 183 | Truck Injury Lawyer |
2919980 | -3159 | +0 |
| 184 | California Criminal Lawyer Blog | 2926338 | -3196 | +0 |
| 185 | Copywrite.org | 2942589 | -3269 | +0 |
| 186 | IP Updates | 2954050 | +78362 | +3 |
| 187 | Anticipate This | 2987712 | -3332 | -1 |
| 188 | Deliberations | 3074204 | -50160 | +0 |
| 189 | Criminal Law Library Blog | 3074473 | -3277 | +2 |
| 190 | Patent Arcade | 3113721 | +129070 | +5 |
| 191 | IP JUR |
3133097 | -3480 | +2 |
| 192 | Dorf on Law | 3135556 | -3453 | +2 |
| 193 | Lawsuit Finance Blog | 3225201 | -133889 | -1 |
| 194 | Altman Weil | 3263482 | -367139 | -13 |
| 195 | Law Pundit | 3273011 | -281583 | -8 |
| 196 | The Legality | 3282991 | -3251 | +0 |
| 197 | A Georgia Lawyer |
3343168 | -289963 | -7 |
| 198 | Mediation Channel | 3422538 | -3252 | -1 |
| 199 | Nuts & Boalts | 3447494 | -3263 | -1 |
| 200 | KM Space | 3479090 | -3399 | +0 |
| 201 | Law Geek | 3600835 | +71137 | +5 |
| 202 | The PR Lawyer | 3601105 | -3496 | -1 |
| 203 | Blawg Letter | 3614840 | -165790 | -4 |
| 204 | Are You Reading These Posts? |
3624685 | -3584 | -2 |
| 205 | Law of the Game | 3637195 | -3679 | -1 |
| 206 | Compujurist | 3645495 | -3701 | -1 |
| 207 | Esquire Mac | 3735976 | -3908 | +0 |
| 208 | Hasler Law | 3781155 | -3991 | +0 |
| 209 | Michigan Collections Law Blog | 3799454 | -3985 | +0 |
| 210 | Law of the Land | 3821466 | -188995 | -7 |
| 211 | CLEWS | 3826342 | -4040 | -1 |
| 212 | Southern District of Florida Blog | 3969035 | -4059 | -1 |
| 213 | Freedom for IP | 4014291 | +292961 | +5 |
| 214 | Luke Gilman | 4031017 | +332038 | +7 |
| 215 | FDCP Law | 4051514 | +341122 | +8 |
| 216 | The Complex Litigator | 4069032 | -4134 | -4 |
| 217 | What’s New in Employment Law? | 4079745 | -4158 | -4 |
| 218 | Law Department Management | 4220448 | -4450 | -3 |
| 219 | Jacksonville Crim Defense Lawyer |
4279040 | -4716 | -3 |
| 220 | Second Circuit Blog | 4299468 | -4785 | -3 |
| 221 | WA Traffic Law Blog | 4345973 | +480718 | +16 |
| 222 | Mass Law Blog | 4346571 | -4814 | -3 |
| 223 | Digital Media Law | 4367356 | -250036 | -9 |
| 224 | Capital Defense Weekly | 4377494 | -4838 | -2 |
| 225 | Information Governance Engagement Area | 4381540 | +441066 | +11 |
| 226 | Free Space | 4462815 | -5133 | -2 |
| 227 | Arbitrary and Capricious | 4514866 | -5471 | -1 |
| 228 | Pittsburgh Legal Back Talk |
4561950 | -5490 | -1 |
| 229 | New York Legal Blog | 4605875 | -5464 | +0 |
| 230 | Miami Florida Personal Bankruptcy Law Blog | 4662611 | -5472 | +0 |
| 231 | May It Please the Court | 4719578 | -5588 | +0 |
| 232 | Florida Personal Injury Lawyer Blog | 4729107 | +349069 | +9 |
| 233 | Financial Counsel | 4755176 | -5740 | -1 |
| 234 | Boston Injury Lawyer Blog | 4756814 | -5729 | -1 |
| 235 | MA Divorce and Wills Lawyer | 4777860 | -5618 | -1 |
| 236 | San Diego Injury Lawyer Blog | 4813674 | -5728 | -1 |
| 237 | Juris Dynamics | 5009958 | -436355 | -9 |
| 238 | LNG Law Blog | 5020788 | -5539 | +1 |
| 239 | Ninth Circuit Blog | 5028404 | +426241 | +11 |
| 240 | The Connected Lawyer | 5063871 | -5578 | +0 |
| 241 | JD Bliss | 5134999 | -660743 | -16 |
| 242 | JPM Blog | 5253957 | -5662 | +1 |
| 243 | Counsel to Counsel | 5294513 | -943800 | -23 |
| 244 | Lex Fortis | 5329213 | -5780 | +0 |
| 245 | Missouri Accident Lawyer Blog | 5348897 | -5836 | +0 |
| 246 | San Diego Car Accident Lawyer Blog | 5350511 | -5816 | +0 |
| 247 | Federal Civil Practice Bulletin | 5365418 | -5877 | +0 |
| 248 | Faiz Law Journal | 5372869 | -502821 | -10 |
| 249 | Construction Law Monitor | 5385118 | -5806 | -1 |
| 250 | Kentucky law blog | 5453938 | -5807 | -1 |
| 251 | Miami Injury Lawyer Blog | 5465502 | -5817 | +0 |
| 252 | Future Lawyer | 5539746 | -5746 | +0 |
| 253 | My Hightech Statrup |
5602810 | -5969 | +0 |
| 254 | Mauled Again | 5678024 | -444089 | -12 |
| 255 | IP Law 101 | 5698450 | -6378 | -1 |
| 256 | Electronic Discovery Blog | 5718469 | -6381 | -1 |
| 257 | California Public Law | 5738497 | -6405 | -1 |
| 258 | Alabama Product Injury Lawyer Blog |
5765926 | +9076626 | +59 |
| 259 | Wage Law | 6113754 | -6757 | -1 |
| 260 | The Tablet Lawyer Blog | 6187963 | -6880 | -1 |
| 261 | Lemon Law Blog | 6188794 | -6919 | -1 |
| 262 | Bag and Baggage | 6197721 | +676820 | +7 |
| 263 | Indiana Civil and Business Lawyer | 6197955 | -6942 | -2 |
| 264 | Philadelphia Immigration Lawyer Blog | 6224995 | -6800 | -2 |
| 265 | Infamy of Praise | 6277676 | -6921 | -2 |
| 266 | Litigation Support Blog | 6437105 | +734624 | +6 |
| 267 | Lethal Injection | 6442760 | -6497 | -3 |
| 268 | Practica Legal | 6444036 | -6524 | -3 |
| 269 | West Virginia Business Litigation | 6652178 | -6761 | -3 |
| 270 | China Esquire | 6785181 | -6682 | -2 |
| 271 | Patrick J. Lamb | 7030288 | -339759 | -4 |
| 272 | Blonde Justice | 7057095 | -7550 | -2 |
| 273 | Cleveland Law Library Weblog | 7262917 | -7890 | +0 |
| 274 | DE Business Litigation Report | 7391802 | -7931 | +0 |
| 275 | Leadership for Lawyers | 7468245 | -7945 | +0 |
| 276 | Mormon Lawyers | 7476136 | -7938 | +0 |
| 277 | Law Links Health Links | 7539778 | -7797 | +0 |
| 278 | Mass Driving Law | 7750718 | -8244 | +0 |
| 279 | Promote the Progress |
7861961 | -7952 | +0 |
| 280 | Kansas Family & Divorce Lawyer | 7951745 | -7512 | +0 |
| 281 | Civil Negotation and Mediation | 7954521 | -7546 | +0 |
| 282 | Law Magazine Blog | 7961759 | -8143 | +0 |
| 283 | Black Prof | 8050101 | -7941 | +0 |
| 284 | Extradition and Foreign Evidence | 8089295 | -7840 | +0 |
| 285 | Florida Asset Protection Blog | 8093195 | -7813 | +0 |
| 286 | Qui Tam Help | 8172001 | -2397833 | -29 |
| 287 | Is There a Lawyer in the Church | 8322334 | -8174 | -1 |
| 288 | Insure Reinsure | 8420529 | -8252 | -1 |
| 289 | Res Ipsa Blog | 8451120 | -1375426 | -18 |
| 290 | Legal Management | 8622485 | -7810 | -1 |
| 291 | 13th Juror | 9055139 | -8485 | -1 |
| 292 | That Lawyer Dude | 9065138 | -8524 | -1 |
| 293 | Georgia Federal Criminal Lawyer |
9068845 | -8533 | -1 |
| 294 | Are You Writing This Down? |
9109834 | -8383 | -1 |
| 295 | Law Firm Marketing & Management Systems | 9499921 | -9457 | -1 |
| 296 | The Mommy Blawg | 9785147 | -11262 | -1 |
| 297 | NY Foreclosure Information | 9804563 | -11307 | -1 |
| 298 | Criminal Defense Law with an Apple | 10396516 | -9733 | -1 |
| 299 | ESA Blog | 10672281 | -9160 | -1 |
| 300 | LA Legal Pad | 10673708 | -2228484 | -12 |
| 301 | Mediator Blah | 10765725 | -9135 | -2 |
| 302 | Split Circuits | 10891237 | -9394 | -2 |
| 303 | Human Law Mediation | 10937698 | -9580 | -2 |
| 304 | The Trial Technologist’s View | 10960714 | -9635 | -2 |
| 305 | Magic City Harvard Lawyer | 11164070 | -9256 | -2 |
| 306 | Bentley Tolk | 11199066 | -9307 | -2 |
| 307 | Outside Counsel | 11515394 | -11849 | -2 |
| 308 | Florida ADR Law | 11560325 | -11843 | -2 |
| 309 | netDockets | 11720595 | -11036 | -2 |
| 310 | Get Creative | 12002602 | -12110 | -2 |
| 311 | Opinionistas | 12035800 | -12025 | -2 |
| 312 | Tenth Circuit Blog | 12094482 | -12189 | -2 |
| 313 | PA Worker’s Comp Journal |
13354215 | -13653 | -2 |
| 314 | Marketing Catalyst | 13609019 | -12344 | -2 |
| 315 | Corner of Lex and Biz | 13852365 | -12244 | -2 |
| 316 | The Appellate Practitioner | 13938628 | -12124 | -2 |
| 317 | HeinOnline | 14367619 | -13741 | -2 |
| 318 | Greedy Trial Lawyer | 14512722 | +7453481 | +18 |
| 319 | The Law of Politics | 14808648 | -13078 | -3 |
| 320 | Patent Tech Tips | 15732193 | -15054 | -2 |
| 321 | Compwonk | 16569638 | -11501 | -2 |
| 322 | Jus Cogens | 17237179 | -10158 | -2 |
| 323 | The Illinois Business Law Journal | 17246794 | -6523 | -2 |
| 324 | Edjurist | 17683790 | -9891 | -2 |
| 325 | Consumer Products Law | 17694818 | -9950 | -2 |
| 326 | Patent Infringement Updates | 18132880 | -20911 | -2 |
| 327 | Ohio Labor Lawyers |
18376979 | -20903 | -2 |
| 328 | Aspiring Solo | 18724918 | -26552 | -2 |
| 329 | NY Federal Criminal Practice | 19267427 | -14773 | -2 |
| 330 | 888 Redlight |
19272919 | -14750 | -2 |
| 331 | Legal Research Guides |
19574728 | -14228 | -2 |
| 332 | Jon Groth | 21530212 | -12396 | -2 |
| 333 | Jorda on Trade Secrets | 21722584 | -42147 | -2 |
| 334 | The Legal Intelligencer Blog | 21742303 | -42149 | -2 |
| 335 | Daily Writ | 21781540 | -42533 | -2 |
| 336 | Juries | 21806929 | -42465 | -2 |
| 337 | Jay | 21924842 | -42294 | -2 |
| 338 | Trade Law News | 22278409 | -42681 | -1 |
| 339 | CPG Litigation blog |
22500646 | -28706 | -1 |
| 340 | Philadelphia Family Lawyer |
22610629 | -12754 | -1 |
| 341 | Ninomania | 22804140 | -12774 | -1 |
| 342 | Skadden Insider | 22821538 | -12810 | -1 |
| 343 | Ohio Employer’s Law Blog | 23036473 | -13507 | -1 |
| 344 | Leave the Bar | 25649198 | -16177 | -1 |
| 345 | Real Lawyer News | 25743255 | -16543 | -1 |
| 346 | Patent Troll Tracker | 27167886 | -15011 | -1 |
| 347 | Australian Regulatory Compliance Review |
28392065 | -20492 | -1 |
| 348 | Opportunity Knocks | 99999999 | +0 | +4 |
| 349 | California Punitive Damages | 99999999 | +0 | -1 |
| 350 | CPG Litigation | 99999999 | +0 | -1 |
| 351 | Kansas Defenders | 99999999 | +0 | -1 |
| 352 | No Fault Paradise | 99999999 | +0 | +22 |
| 353 | Invalidation Search | 99999999 | +0 | +0 |
| 354 | A Year in the Life | 99999999 | +0 | +1 |
| 355 | The Nutmeg Lawyer | 99999999 | +0 | -1 |
| 356 | PA Labor & Employment |
99999999 | +0 | +0 |
| 357 | Courtoons | 99999999 | +0 | +11 |
| 358 | Immigration Law Updates | 99999999 | +0 | +0 |
| 359 | California Law Blawg | 99999999 | +0 | -8 |
| 360 | Pink Letter Law | 99999999 | +0 | +0 |
| 361 | Sixth Circuit Blog | 99999999 | +0 | -4 |
| 362 | The Leasing Lawyer 2 | 99999999 | +0 | -1 |
| 363 | Practice Marketing Blog | 99999999 | +0 | +0 |
| 364 | The Employment Law Post | 99999999 | +0 | +0 |
| 365 | The Leasing Lawyer | 99999999 | +0 | +18 |
| 366 | Have Opinion Will Travel | 99999999 | +0 | -7 |
| 367 | RE & Construction Law Blog | 99999999 | +0 | +0 |
| 368 | Of a Public Defender’s Life | 99999999 | +0 | -6 |
| 369 | RICO Law Blog | 99999999 | +0 | +0 |
| 370 | Estate Planning Los Angeles |
99999999 | +0 | -4 |
| 371 | Washington Briefs | 99999999 | +0 | -6 |
| 372 | A Public Defender’s Life in Alaska | 99999999 | +0 | -2 |
| 373 | Maryland Courts Watcher | 99999999 | +0 | +0 |
| 374 | e-Discovery Team | 99999999 | +0 | +4 |
| 375 | Women in Law Daily | 99999999 | +0 | -3 |
| 376 | Los Angeles Probate and Trust |
99999999 | +0 | +0 |
| 377 | Asbestos Hub | 99999999 | +0 | +0 |
| 378 | American Constitutional Society Blog | 99999999 | +0 | -3 |
| 379 | Los Angeles Elder Law |
99999999 | +0 | +0 |
| 380 | India Law & Tech Blog | 99999999 | +0 | +6 |
| 381 | Law Humorist | 99999999 | +0 | +4 |
| 382 | The Center Blog | 99999999 | +0 | -1 |
| 383 | Arkansas Business Litigation | 99999999 | +0 | -3 |
| 384 | The Practice Blog | 99999999 | +0 | +0 |
| 385 | Legal Insurrection | 99999999 | +0 | -3 |
| 386 | Views on Reputation | 99999999 | +0 | +1 |
| 387 | SC Employment Law Blog | 99999999 | +0 | +2 |
| 388 | AgLawyer | 99999999 | +0 | +0 |
| 389 | JD Hacker | 99999999 | +0 | +3 |
| 390 | Illinois Car & Truck Accident Lawyer Blog | 99999999 | +0 | -43 |
| 391 | UH Law Blog | 99999999 | +0 | +0 |
| 392 | Business Associations Blog | 99999999 | +0 | -2 |
| 393 | Conflictzen | 99999999 | +0 | +0 |
| 394 | Immigration Law Blog | 99999999 | +0 | +0 |
| 395 | Judicial Reports | 99999999 | +0 | +0 |
| 396 | Garvin Law |
99999999 | +0 | +0 |
| 397 | Law Library Letter | 99999999 | +0 | +0 |




