<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top legal practice areas revealed</title>
	<atom:link href="http://avvoblog.com/2010/02/25/top-legal-practice-areas-revealed/feed/" rel="self" type="application/rss+xml" />
	<link>http://avvoblog.com/2010/02/25/top-legal-practice-areas-revealed/</link>
	<description>Find a Lawyer.  Free Legal Advice.  Lawyer Ratings.</description>
	<lastBuildDate>Wed, 08 Feb 2012 03:04:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Nick</title>
		<link>http://avvoblog.com/2010/02/25/top-legal-practice-areas-revealed/comment-page-1/#comment-83904</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Tue, 23 Mar 2010 16:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://avvoblog.com/?p=5217#comment-83904</guid>
		<description>It&#039;s because the first chart lists so many practice areas that it can&#039;t show all of them.</description>
		<content:encoded><![CDATA[<p>It&#8217;s because the first chart lists so many practice areas that it can&#8217;t show all of them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. DUI</title>
		<link>http://avvoblog.com/2010/02/25/top-legal-practice-areas-revealed/comment-page-1/#comment-83800</link>
		<dc:creator>Dr. DUI</dc:creator>
		<pubDate>Tue, 23 Mar 2010 08:19:17 +0000</pubDate>
		<guid isPermaLink="false">http://avvoblog.com/?p=5217#comment-83800</guid>
		<description>What I do not understand is why DUI/DWI does not appear in the list of practice areas in the first chart, but appears in the Top Ten on the second chart?</description>
		<content:encoded><![CDATA[<p>What I do not understand is why DUI/DWI does not appear in the list of practice areas in the first chart, but appears in the Top Ten on the second chart?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Video For Your Law Firm Website or Blog &#171; Lawyerist</title>
		<link>http://avvoblog.com/2010/02/25/top-legal-practice-areas-revealed/comment-page-1/#comment-80878</link>
		<dc:creator>Video For Your Law Firm Website or Blog &#171; Lawyerist</dc:creator>
		<pubDate>Sat, 06 Mar 2010 19:33:27 +0000</pubDate>
		<guid isPermaLink="false">http://avvoblog.com/?p=5217#comment-80878</guid>
		<description>[...] look at a more specific example in the one of the most searched for practice areas, criminal defense. An individual has been recently arrested for a crime. Now they are at home and [...]</description>
		<content:encoded><![CDATA[<p>[...] look at a more specific example in the one of the most searched for practice areas, criminal defense. An individual has been recently arrested for a crime. Now they are at home and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gyi tsakalakis</title>
		<link>http://avvoblog.com/2010/02/25/top-legal-practice-areas-revealed/comment-page-1/#comment-79654</link>
		<dc:creator>gyi tsakalakis</dc:creator>
		<pubDate>Fri, 26 Feb 2010 03:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://avvoblog.com/?p=5217#comment-79654</guid>
		<description>Generous (and clever) of you to share this information.  Not a lot of surprises, but certainly good support for getting involved in web marketing.</description>
		<content:encoded><![CDATA[<p>Generous (and clever) of you to share this information.  Not a lot of surprises, but certainly good support for getting involved in web marketing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

