US News’ law school rankings compared to Avvo’s
May 6th, 2009 by Conrad Saam, Marketing
US News and World Report recently came out with their Law School Rankings. I thought I’d see how US News maps up to data we have accumulated in Avvo. All in all it maps well, although we think US News is generous to BU.
| School | US News | Avvo Ranking | |
| Yale | 1 | 1 | |
| Harvard | 2 | 3 | |
| Stanford | 3 | 2 | |
| Columbia | 4 | 4 | |
| NYU | 5 | 5 | |
| Berkeley | 6 | 10 | |
| Chicago | 6 | 6 | |
| Penn | 8 | 8 | |
| Michigan | 9 | 9 | |
| Duke | 10 | 10 | |
| Northwestern | 10 | 17 | |
| UVA | 10 | 11 | |
| Cornell | 13 | 15 | |
| Georgetown | 14 | 14 | |
| UCLA | 15 | 29 | |
| Texas | 15 | 16 | |
| Vanderbilt | 17 | 13 | Wash U | 18 | 7 |
| BU | 19 | 44 | |
| Emory | 20 | 33 | |
| Minnesota | 20 | 22 |



