Seattle Web 2.0 Startup Traffic Rankings

June 22nd, 2007 by Justin Chan, Avvo Development Team

I’m a daily reader of John Cook’s venture blog over at the Seattle PI. One of the recent posts details how a reader,
Marcelo Calbucci of Sampa, ranked all Seattle Web 2.0 startups by Alexa ranking. I thought this was fascinating so I wrote a version that updates daily.

The script looks for companies which have enough traffic to get an Alexa ranking. The “Alexa 30d” column is a rolling 30 day average of that ranking. The “change” columns reflect the changes from the last time the page was updated. Since this page will update daily, the columns effectively mean “change from the day before”.

Feel free to bookmark this page to check up on how Avvo and other Seattle companies are growing on a daily basis! And if I missed a company (that is a startup in Seattle with enough traffic to get an Alexa rank), please leave me a comment and I’ll add it when I get a chance.

- Justin, Avvo Development Team

Last updated: 2009-08-14 04:02:28

Rank Company Alexa 30d Change Rank change
 
1 Picnik 897 -6 +0
2 Zillow 940 +3 +0
3 Wetpaint 1784 -2 +0
4 SEOmoz 2162 +3 +0
5 I Can Has Cheezburger? 2219 +20 +0
6 iLike 2287 -2 +0
7 BuddyTV 2389 +10 +0
8 LiveMocha 3237 +18 +0
9 FEEDJIT 3285 +16 +0
10 Redfin 3342 +1 +0
11 43 Things (Robot Co-op) 3546 +22 +0
12 CarDomain 3681 -13 +0
13 ActiveRain 4943 +47 +0
14 Faves (ex-BlueDot) 5741 +32 +0
15 Jamglue 5824 -36 +0
16 Urban Spoon 6217 +31 +0
17 PayScale 6580 +40 +0
18 Smilebox 8514 -218 +0
19 I Has a Hotdog 9416 +81 +0
20 SWiK 10142 +99 +0
21 Ohloh 10163 +227 +0
22 QuestionPro (Survey Analytics) 11107 +110 +0
23 nuTsie.com (Melodeo) 12672 +36 +0
24 Pundit Kitchen 12891 +207 +0
25 BigOven 14595 -2 +0
26 Entertonement 16206 +242 +0
27 Avvo 16281 +288 +0
28 ImageKind 17622 +33 +0
29 Jobster 17796 +110 +0
30 ProgrammableWeb 18287 +302 +0
31 RealSelf 18687 +145 +0
32 WidgetBucks 23593 +218 +1
33 Menuism 23678 -93 -1
34 AdReady 26144 +293 +0
35 Popshops 28317 +228 +0
36 Biznik 33639 -65 +0
37 Patents.com 34957 +57 +0
38 bluekai 37986 -5 +0
39 Bag Borrow or Steal 38529 -316 +0
40 Sampa 38663 -184 +0
41 Trailfire 39111 +44 +0
42 RescueTime 40947 -37 +0
43 GarageBand.com 44121 +14 +0
44 EyeFetch 45739 +67 +0
45 LandWatch (SecondSpace) 46537 +167 +2
46 Whrrl (Pelago) 46882 -914 -1
47 Jott Networks 47204 -511 -1
48 Yapta 49517 +403 +0
49 Walk Score 53546 +605 +0
50 Earth Class Mail 55024 -62 +0
51 Micropoll (Survey Analytics) 55579 -2 +0
52 Wishpot 56045 +403 +0
53 Broadband Sports 59896 +103 +0
54 Trumba 62396 +291 +0
55 TeachStreet 63286 +177 +0
56 SmartSheet 65949 +859 +2
57 Localism 66100 +145 +0
58 NewsCloud 67075 -877 -2
59 GlobalScholar.com 69599 +129 +0
60 Konnects 79676 -170 +0
61 Cozi 81855 +194 +0
62 IdeaScale 83724 -897 +0
63 Eyejot 85350 -876 +0
64 Investment Yogi 90011 -1589 +0
65 MerchantOS 91993 +441 +0
66 CultureMob 94370 -976 +0
67 Visible.net 97308 +1682 +1
68 EVRI 98968 +1426 +3
69 Healia 99119 -1785 -2
70 Pixsy 100266 -658 -1
71 Lists Of Bests (Robot Co-Op) 100315 -442 -1
72 43 Places (Robot Co-op) 107154 +1603 +0
73 Estately 108339 +923 +0
74 VholdR 110500 +499 +0
75 Crush or Flush (IceBreaker) 115631 -1173 +0
76 Survey Console (Survey Analytics) 120609 -391 +0
77 PeepCode 122383 +1591 +1
78 LiquidPlanner 123447 -691 -1
79 MyTypes 131609 -1249 +1
80 Treemo 134966 -8415 -1
81 LexBlog 139163 +1887 +0
82 Diffen 151681 +2173 +0
83 Frugal Mechanic 153986 +1206 +0
84 GoTime 159223 -208 +0
85 Pikaba 161969 +6616 +2
86 CheckOutMyCards 162792 -2013 -1
87 Mpire 164615 +1850 -1
88 ResortScape (SecondSpace) 169924 +3391 +0
89 Dreambox Learning 174229 +167 +0
90 Mercent 180224 +2897 +0
91 Delve (ex-Pluggd) 188586 +2047 +0
92 All Consuming (Robot Co-Op) 193234 -1776 +0
93 BrandVerity 193504 +1555 +0
94 Tatango 200770 -3208 +0
95 Dashwire 203546 -9 +0
96 Askablogr 205422 +2421 +0
97 Visible Technologies 212624 +2107 +0
98 nPost 213125 +2349 +0
99 Pathable 216467 +1775 +0
100 HomeSavvi (ex-AlphabetLane) 229226 +1655 +0
101 Chatterous 233090 -420 +0
102 cumul.us 234334 +1177 +0
103 eTalkup 252678 +1574 +0
104 Limeade 259422 -2872 +0
105 Etelos 265388 -3647 +0
106 Sweat365 269171 +1072 +0
107 Peppers and Pollywogs 280020 -4290 +0
108 MixPo 289907 +329 +1
109 Thrift Books 290139 +36 -1
110 Jambool 297896 -2293 +0
111 43 People (Robot Co-Op) 321741 -1288 +0
112 ClearStay.com 326115 +440 +1
113 Alerts.com 328265 -7389 -1
114 SlideShow.com 336442 -8602 +0
115 SNAPforSeniors 390644 -933 +1
116 Pelago 394800 -10121 -1
117 Trusera 402520 -1125 +0
118 MyGameBuilder 413715 +4748 +3
119 PixPulse 428047 -18210 -1
120 Rails Kits 428425 -16678 -1
121 GotVoice 429931 -5891 +1
122 WiFi.com 430393 +8486 +1
123 Zipwhip 431924 -13533 -3
124 Nearlyweds 435672 +13827 +1
125 ContactPro (Survey Analytics) 445394 +12187 +3
126 PilotOutlook 447950 -8255 -2
127 Others Online 454429 +2981 +0
128 Luminotes 456840 -1286 -2
129 Movaya 461565 +764 +0
130 Just Cause 475388 +269 +0
131 SimplifyThis 490488 +6250 +2
132 Zumobi 493760 -5875 +0
133 Instacalc 496881 -15411 -2
134 Skytap 598427 +11069 +1
135 Wishlisting 617597 +7306 +4
136 ActiveWords 619470 -1784 +2
137 Yodio 620897 -6858 -1
138 ZoeCity 630077 -15026 -1
139 Blist 636655 -43991 -5
140 Shiftboard 645894 +16044 +0
141 Robot Co-op (43 Things) 685517 +13993 +2
142 Catch the Best 686445 -10200 +0
143 Survey Analytics 688681 -24806 -2
144 FlowPlay 713553 -1792 +1
145 Jackson Fish Market 721636 -12090 -1
146 EmptySpaceAds (KeenScreen) 776871 +0 +0
147 PrestoGifto 803483 +4638 +0
148 TripHub 808299 +9464 +0
149 iMedExchange 814363 +5076 +0
150 ReelTime 819227 +10755 +0
151 TuneyFish 869949 -2459 +0
152 Paperspine 881211 -2467 +0
153 Consupo.com 882877 +20826 +1
154 Atomic Moguls 893262 +1267 -1
155 Should Do This (Robot Co-Op) 917752 -10788 +0
156 PhoneMyPhone (KeenScreen) 928179 -10456 +0
157 Zoji 930276 +9589 +0
158 Identity.net 962539 +20823 +0
159 Lilipip 997855 +22169 +1
160 InfiniteHoops 1006446 -2777 -1
161 Medio Systems 1046920 -24357 +0
162 Napera (ex-Altus Networks) 1100981 +1362 +0
163 InsideTrip 1132801 +7194 +0
164 Inrix 1165148 +24082 +3
165 PhoneSherpa 1170450 +643 +0
166 Phrogram 1179239 -3455 +0
167 Openomy 1229724 -3521 +2
168 HomeMovie 1230673 -75004 -4
169 TalentSpring 1250765 -41316 -1
170 Carbon Grove 1322019 -47053 +0
171 YourSports 1340803 +1333 +0
172 Ontela 1389127 +69831 +2
173 CondoCompare 1404556 -3974 -1
174 mPoria 1456705 -44677 -1
175 Apptio 1473014 -4218 +0
176 Linebuzz 1510519 +10842 +4
177 ZooDango 1531757 -50287 -1
178 Mindsite 1572510 -4568 +3
179 Bus Monster 1576343 +14917 +3
180 PokerPlayersSocialNetwork 1609621 -123902 -3
181 Conenza 1636395 -116278 -2
182 BigScreen Live 1669497 -179200 -4
183 Ripl 1682871 +54885 +1
184 You Just Get Me 1713575 +42274 +2
185 Swaggle 1716188 +29901 +0
186 Versionate 1719013 -20267 -3
187 CalendarData.com 1784513 -4788 +0
188 Invitastic (Jackson Fish Market) 1871258 -51725 +0
189 ExtraHop Networks 1941494 +146719 +2
190 PhotoSleeve 2002323 -98837 -1
191 Digital Railroad 2098216 -5940 +1
192 NECODO 2117600 +22911 +1
193 GridNetworks 2155981 -92742 -3
194 TagCow 2290427 -6874 +0
195 Joint Contact 2357836 -6789 +0
196 BlogRize 2467660 -27708 +1
197 3rd I Designs 2494287 -126616 -1
198 Jookster 2501298 -7337 +0
199 eyealike 2523085 +73442 +1
200 FeedWhip 2547040 -7705 -1
201 Postacrime 2620504 -7945 +0
202 SecondSpace 2694707 -8024 +0
203 Digini 2699025 -8105 +0
204 Athleon 2706713 -8155 +0
205 Audiosocket 2731279 -8087 +0
206 They’re Beautiful (Jackson Fish Market) 2885320 -127768 +0
207 Minecode 2926554 -7924 +0
208 Cocktail builder 3016374 -8445 +0
209 The Secret Ingredients 3101588 -9223 +2
210 YOUbeQB 3113842 -57839 +0
211 Waggle Labs 3369044 +275150 +4
212 MobIncentive 3539149 -10414 +0
213 Experticity 3549873 -10562 +0
214 Positive Motion 3566388 -10469 +0
215 AudioFuse 3729844 -10972 +1
216 SportsUltra 3736073 +272727 +3
217 YouSport 3827529 -11249 +0
218 inCampus 3946261 -11400 +0
219 GeoJoey 3985880 -942920 -10
220 Tesly 4066721 -11503 +0
221 Formotus 4131802 -11595 +0
222 Overcast Media 4544962 -13212 +0
223 Scriptovia 4578893 -13280 +0
224 Elmore City Dance Club 4669832 -13492 +0
225 i-booze.com 4696552 -13422 +1
226 OwnYourPhone 4800695 +302534 +2
227 Trendi 4915034 -13894 +0
228 GoSleepGo.com 5085765 -405830 -3
229 PageForest 5269291 +490831 +5
230 Beyond Wine & Cheese 5353038 -14586 -1
231 Likewise 5421242 -14865 -1
232 UberSquare 5628622 -15783 -1
233 HyBlue 5733618 -16191 -1
234 adUup 5757946 -16258 -1
235 Style du Jour 5815025 -16154 +0
236 SongSlide 5975441 -16767 +1
237 RealityAllStarz 6040929 +938945 +7
238 Instant Journalist 6300511 -18104 +0
239 HolidayGolightly 6563879 +824320 +11
240 SynerG Software 6569626 -18260 -1
241 Super Oyester 6584232 -18292 -1
242 EfuRa 6665885 -804267 -6
243 KeenScreen 6810811 -19053 -2
244 Bevy 6834930 -19115 -2
245 Bioscreencast 6872939 -19455 -2
246 Crowdify 6927339 +921335 +6
247 GoGoMo 7112804 -20073 -2
248 MarketOutsider.com 7237310 -20414 -2
249 FinancialJoe 7243842 -20411 -2
250 Ameritocracy 7347102 -20527 -2
251 Noonhat 7355933 -20489 -2
252 Silverlight Nuggets 7827890 -21939 -1
253 ClearSky Systems 7902930 -22114 +0
254 ClickEats 7941675 -22180 +0
255 Foranu 7996724 -22160 +0
256 SiteScout 8147335 -22199 +0
257 Spoken 8799649 -22636 +0
258 N2uitive 9265372 -25779 +1
259 Fyreball 9294346 -25814 +1
260 Knouen 9509562 -26712 +1
261 SnapTune 9959449 -29161 +2
262 VoxPixel 10411190 -27632 +2
263 Smart Desktop 10482864 -822277 -1
264 Symcell 10631113 -28059 +1
265 iCultur 10858281 -29862 +1
266 goChongo 11082660 -31245 +1
267 Down2night 11253153 -2216930 -9
268 Zeenami 11444498 -30490 +0
269 CellTell 11612360 -29526 +0
270 Beet Inc. 11968079 -32778 +0
271 ClayValet 12484590 -32004 +0
272 Spottago 13602883 -28613 +0
273 XoomPad 14038590 -30737 +0
274 PerkyPoll 14608036 -42335 +0
275 networkText 14938070 -41324 +0
276 Kantrak 16512440 -43096 +0
277 TravellingWave 16785464 -33951 +0
278 Transmutable 16823837 -31902 +0
279 TrustedWord 17873097 -44076 +0
280 VideoMailz 17959912 -44033 +0
281 GimmeNow 18352247 -43152 +0
282 Property Cricket 20262619 -31646 +0
283 freeIDENTITYprotect 21056726 -62150 +0
284 Jakoba 21115455 -63472 +0
285 Inluu 21294695 -64995 +0
286 Metafos 22409577 -58090 +0
287 Minebox 22410102 -58090 +0
288 Social Compass 22422356 -58033 +0
289 NimbleBee 22541942 -58018 +0
290 DigWorks 28740743 -82034 +0
291 Collab-O-Matic 99999999 +0 +14
292 Poll Stacks 99999999 +0 +19
293 Entering Startup 99999999 +0 +6
294 Phrasetrain 99999999 +0 +7
295 Chromed 99999999 +0 -3
296 CoolToors 99999999 +0 +11
297 Cdigix 99999999 +0 -1
298 CareerMesh 99999999 +0 -1
299 CampusChai 99999999 +0 -8
300 EVOLanding 99999999 +0 -2
301 Joingle 99999999 +0 +7
302 ListenToYourWife 99999999 +0 +1
303 Fremont Forward 99999999 +0 +1
304 Frigy 99999999 +0 +2
305 izzyMe 99999999 +0 -12
306 SilverBits 99999999 +0 +4
307 Goose Networks 99999999 +0 -7
308 MergeLab 99999999 +0 -14
309 Zeebits 99999999 +0 +0
310 Human Proxy 99999999 +0 +7
311 SaneShopping (ClayValet) 99999999 +0 +3
312 Appature 99999999 +0 +0
313 iProtest 99999999 +0 -18
314 Icebreaker 99999999 +0 -1
315 Accelerated Pictures 99999999 +0 +0
316 Zumende 99999999 +0 +0
317 Vertical Panel (Survey Analytics) 99999999 +0 -15

17 Responses to “Seattle Web 2.0 Startup Traffic Rankings”

  1. Justin Says:

    If you want to bookmark, the URL is http://avvoblog.com/2007/06/22/seattle-web-20-startup-traffic-rankings.

  2. James Cameron Says:

    Readers may want to go here:

    http://www.alexa.com/data/details/traffic_details?url=avvo.com

    for a description of the Alexa ranking and more data on Avvo in particular. Avvo experienced two big spikes: the initial days of the launch (June 5), and the day the class action by Steve Berman was announced (June 14). Rankings aside, I would imagine there will be a steady climb in traffic with the occasional news-driven spike (especially related to the suit).

  3. John Feeney Says:

    With all the current attention and commentary from the lawyers.
    When can we start seeing the promotional advertisment and commentary from the general users???

    Any plans for releasing a pod cast on your current status or market introduction

  4. Jessie Jones Says:

    Justin, thanks for making this dynamic! Congrats to all involved on Avvo’s recent launch.

  5. James Cameron Says:

    13 Down2night 22556 -22556 +62
    **************************************

    How does Down2night drop by 22556 – the amount of its ranking (?) – but rise in ranking by 62?

  6. Justin Says:

    Good question. I think what happened was that Down2night used to be unranked, so it has an unset default rank of 0. When it came on the board with 22556, the math works out to be -22556. I agree this is confusing. I’ll fix it when I can.

  7. James Cameron Says:

    I’m curious as to how your numbers square with Alexa’s. Sites such as http://www.jacksonfish.com, http://www.SecondSpace.com, http://www.curiousoffice.com on your list are shown on Alexa as having never had a Alexa ranking above 100,000 for the last 6 months. In the case of JacksonFish.com, for example, the 3 month average is over 292,000 (1 month isn’t computed by Alexa).

  8. Justin Says:

    My numbers DO come from Alexa (we use the Amazon web services API). I think I can explain what you’re seeing, though.

    Because the list updates daily, I need to take the daily rank to get a rolling 30d average. I’m guessing that the sites you listed don’t show up on a daily rank. Without a daily rank, I can’t make a fair comparison between those that do have a daily rank and those that don’t.

  9. arjun Says:

    nice, justin. did you end up using the alexa API (i haven’t played with it yet), or are ya scraping the data? (i’m a fan of scrubyt, btw, if you’re a ruby guy..)

  10. Justin Says:

    We use the Alexa API. It costs practically nothing (for the volume we are doing) and Ruby makes it easy to hook up to web services.

  11. John Coctosetosen Says:

    Justin,

    I have enjoyed watching Avvo’s growth over the last few months. Can you get this page working again?

    Thanks!

  12. Justin Says:

    You mean being last on our own list? Sweet!

    Something happened to my scripts after we moved office buildings. I noticed it was busted too. I fixed it up.

    We’re working on fixing our traffic, believe me.

  13. Brad Arthur Says:

    It seems like you guys have a lot of momentum. Unfortunately, in the wrong direction. Hope you can turn it around with better product!

    Cheers!

  14. Justin Says:

    Friends just wouldn’t be friends if they didn’t keep bagging on you well after you’d stopped working with them :)

  15. Andrew Coldham Says:

    Congratz on your wedding! Where’s baby Chanman?

  16. Peter Ho Says:

    What happened to this post? I really like reading this every day. Please bring it back.

  17. tomas Says:

    wow justin, glad to see ur still rockin the code.. 2v2bgh no laggers.. gogo

Leave a Reply