Seattle Web 2.0 Startup Traffic Rankings

June 22nd, 2007 by Justin Chan, Avvo Development Team

I’m a daily reader of John Cook’s venture blog over at the Seattle PI. One of the recent posts details how a reader,
Marcelo Calbucci of Sampa, ranked all Seattle Web 2.0 startups by Alexa ranking. I thought this was fascinating so I wrote a version that updates daily.

The script looks for companies which have enough traffic to get an Alexa ranking. The “Alexa 30d” column is a rolling 30 day average of that ranking. The “change” columns reflect the changes from the last time the page was updated. Since this page will update daily, the columns effectively mean “change from the day before”.

Feel free to bookmark this page to check up on how Avvo and other Seattle companies are growing on a daily basis! And if I missed a company (that is a startup in Seattle with enough traffic to get an Alexa rank), please leave me a comment and I’ll add it when I get a chance.

- Justin, Avvo Development Team

Last updated: 2009-05-08 04:02:34

Rank Company Alexa 30d Change Rank change
 
1 Picnik 932 +5 +0
2 Zillow 993 +2 +0
3 Wetpaint 1794 +1 +0
4 iLike 2310 +11 +0
5 BuddyTV 2826 +4 +1
6 I Can Has Cheezburger? 2842 +4 +1
7 SEOmoz 2856 -41 -2
8 43 Things (Robot Co-op) 3533 -8 +0
9 CarDomain 3582 +17 +0
10 LiveMocha 3951 +20 +0
11 FEEDJIT 4371 +39 +0
12 ActiveRain 4541 -8 +0
13 Redfin 4635 +34 +0
14 Jamglue 5318 +10 +0
15 Faves (ex-BlueDot) 6837 +16 +0
16 Smilebox 6978 +23 +0
17 PayScale 7522 -33 +0
18 Urban Spoon 7707 +0 +0
19 SWiK 9620 -52 +0
20 I Has a Hotdog 13069 -24 +1
21 Jobster 13180 -226 -1
22 nuTsie.com (Melodeo) 13665 +7 +0
23 BigOven 13921 +3 +0
24 QuestionPro (Survey Analytics) 14036 -39 +0
25 Ohloh 16386 -27 +0
26 ImageKind 17599 +35 +0
27 Avvo 18134 -81 +0
28 Pundit Kitchen 21085 +261 +0
29 Menuism 22496 -56 +0
30 RealSelf 23880 -49 +0
31 ProgrammableWeb 27263 -8 +0
32 WidgetBucks 27434 -15 +0
33 Entertonement 27701 +39 +0
34 bluekai 30869 +408 +1
35 Popshops 31037 +0 -1
36 Bag Borrow or Steal 31046 +396 +0
37 Whrrl (Pelago) 33324 -99 +0
38 AdReady 33934 +378 +1
39 RescueTime 34242 +17 -1
40 Biznik 35521 +45 +0
41 Sampa 38739 -8 +0
42 GarageBand.com 41321 -129 +0
43 Jott Networks 45372 +53 +0
44 Konnects 47109 -1528 +0
45 Trailfire 48775 -315 +0
46 Yapta 49383 -174 +0
47 EyeFetch 49730 -25 +0
48 LandWatch (SecondSpace) 50939 +104 +0
49 Patents.com 51602 +1160 +0
50 Earth Class Mail 53344 +18 +0
51 Localism 54370 +50 +0
52 Walk Score 56161 -96 +0
53 Micropoll (Survey Analytics) 60118 +17 +0
54 Trumba 60818 +269 +0
55 TeachStreet 62649 +52 +0
56 Wishpot 69671 +247 +1
57 Broadband Sports 69959 -546 -1
58 NewsCloud 71963 -105 +0
59 Pixsy 74299 -440 +0
60 EVRI 79650 +908 +0
61 SmartSheet 82204 +228 +0
62 MyTypes 84787 -2186 +0
63 Lists Of Bests (Robot Co-Op) 91854 +1122 +1
64 Mpire 92700 -1558 -1
65 GlobalScholar.com 93670 +3 +0
66 Survey Console (Survey Analytics) 94129 +1234 +2
67 Healia 95456 +796 +2
68 Cozi 95480 -1568 -2
69 Eyejot 95889 -527 -2
70 PeepCode 95984 +875 +0
71 LiquidPlanner 98254 +25 +0
72 Investment Yogi 102635 +640 +0
73 Estately 107608 +751 +1
74 Blist 108175 -2864 -1
75 MerchantOS 114834 -1391 +0
76 Athleon 115532 -1276 +0
77 CultureMob 116239 -369 +0
78 ResortScape (SecondSpace) 117518 -153 +0
79 Visible.net 118485 -399 +0
80 LexBlog 126845 +846 +0
81 GoTime 130702 -1060 +0
82 Treemo 133397 -480 +0
83 CheckOutMyCards 138710 +1240 +0
84 Frugal Mechanic 140675 -503 +0
85 Tatango 147319 +2041 +1
86 IdeaScale 150398 +233 +1
87 Crush or Flush (IceBreaker) 152327 -4250 -2
88 43 Places (Robot Co-op) 153464 -1917 +0
89 Dashwire 161793 +171 +0
90 All Consuming (Robot Co-Op) 168947 -1830 +0
91 Sweat365 173465 -1467 +0
92 VholdR 178456 +5132 +1
93 Pikaba 179445 -4193 -1
94 Dreambox Learning 190331 -5390 +0
95 nPost 192132 -1881 +0
96 Visible Technologies 200959 -1058 +0
97 Jambool 203189 -1995 +0
98 Peppers and Pollywogs 206290 -578 +1
99 BrandVerity 209834 -2933 +1
100 Diffen 212295 +2896 +1
101 MixPo 220945 -15784 -3
102 SlideShow.com 225591 +76 +0
103 Trusera 241342 +493 +0
104 Chatterous 242172 +727 +0
105 Mercent 253139 -2149 +0
106 Thrift Books 261161 -729 +0
107 Pathable 277051 +1389 +0
108 Delve (ex-Pluggd) 280951 +6508 +3
109 SimplifyThis 281336 -533 -1
110 Yodio 287085 -2432 -1
111 43 People (Robot Co-Op) 289278 -255 +1
112 Pelago 290021 -3535 -2
113 WiFi.com 300229 +680 +2
114 Movaya 300316 -6804 -1
115 Etelos 301942 -2329 -1
116 Limeade 329135 +2296 +1
117 Alerts.com 333019 -9213 -1
118 Rails Kits 343572 -1233 +0
119 ClearStay.com 359664 -1646 +0
120 cumul.us 360092 +18083 +2
121 Askablogr 366500 +9987 +0
122 Instacalc 375794 +5027 +2
123 MyGameBuilder 381183 -7541 -3
124 PilotOutlook 386662 -6775 -1
125 SNAPforSeniors 391383 -5752 +0
126 PixPulse 400343 -4132 +0
127 eTalkup 425742 +2808 +0
128 ZooDango 433367 -4059 +0
129 Others Online 452591 +4003 +1
130 GotVoice 461321 -24313 -1
131 Zumobi 477997 -1264 +0
132 Zipwhip 483993 +9969 +1
133 ZoeCity 485275 -1910 -1
134 Should Do This (Robot Co-Op) 514006 +16062 +1
135 Nearlyweds 526387 +12004 +1
136 BigScreen Live 533080 -3482 -2
137 Atomic Moguls 551191 -3215 +0
138 ContactPro (Survey Analytics) 566938 -7038 +0
139 ActiveWords 574554 -5554 +0
140 Shiftboard 576302 -5299 +0
141 PhotoSleeve 600698 +5117 +2
142 Robot Co-op (43 Things) 601342 -5901 -1
143 InfiniteHoops 604112 +301 -1
144 GridNetworks 632134 -3621 +0
145 PhoneMyPhone (KeenScreen) 665034 +2921 +2
146 Consupo.com 665968 -25519 -1
147 Jackson Fish Market 677960 -12977 -1
148 SecondSpace 682905 -549 +0
149 Napera (ex-Altus Networks) 721994 +11230 +0
150 HomeSavvi (ex-AlphabetLane) 729706 +6447 +0
151 TripHub 756054 +3768 +1
152 Carbon Grove 773281 -6178 +1
153 Skytap 774197 +5672 +1
154 Luminotes 777876 -22923 -3
155 Identity.net 821901 -811 +0
156 PrestoGifto 822404 +3224 +0
157 Zoji 839208 -6205 +0
158 CondoCompare 858077 -7712 +0
159 PhoneSherpa 866643 -710 +1
160 TalentSpring 872427 +7742 +1
161 Mindsite 884214 +4636 +2
162 Medio Systems 885848 -678 +0
163 ReelTime 911678 -53608 -4
164 Bus Monster 928292 +34483 +3
165 Openomy 940874 -1866 +0
166 FlowPlay 943189 -17216 -2
167 Catch the Best 958740 +8934 +1
168 Inrix 1005232 +16595 +3
169 Versionate 1019748 +502 +1
170 TagCow 1034522 -24588 -1
171 Linebuzz 1037593 -79670 -5
172 i-booze.com 1042288 +668 +1
173 iCultur 1060847 -21065 -1
174 Just Cause 1081797 +15118 +1
175 Phrogram 1115789 -5829 +1
176 YourSports 1118459 -1195 +1
177 FeedWhip 1129286 -74348 -3
178 iMedExchange 1155995 +14302 +2
179 TuneyFish 1165688 -4442 +0
180 Digital Railroad 1169010 -14101 -2
181 Paperspine 1218624 -6318 +0
182 Survey Analytics 1220628 +15619 +0
183 Wishlisting 1243354 -900 +0
184 You Just Get Me 1251438 -8212 +0
185 Joint Contact 1272545 +7135 +0
186 OwnYourPhone 1297773 -17883 +0
187 Lilipip 1371006 -44853 +0
188 PokerPlayersSocialNetwork 1385898 +0 +0
189 GoSleepGo.com 1386852 +22091 +1
190 ExtraHop Networks 1408065 -1121 -1
191 CalendarData.com 1410590 -1087 +0
192 HomeMovie 1444202 -938 +0
193 InsideTrip 1474431 +32196 +0
194 3rd I Designs 1543071 +42506 +1
195 Overcast Media 1544218 +64048 +1
196 Conenza 1602387 -23656 -2
197 SportsUltra 1651389 -13042 +0
198 mPoria 1715810 -1160 +2
199 eyealike 1733453 -66832 -1
200 Apptio 1753683 -1495 +1
201 Cocktail builder 1754019 -42320 -2
202 NECODO 1783068 +109332 +1
203 Minecode 1839090 +955 -1
204 EfuRa 1993702 +51604 +1
205 Ontela 2025262 -34778 -1
206 BlogRize 2035906 +19847 +0
207 The Secret Ingredients 2180108 -1903 +0
208 YouSport 2273164 +51837 +0
209 EmptySpaceAds (KeenScreen) 2360960 +754 +1
210 They’re Beautiful (Jackson Fish Market) 2394774 -38212 -1
211 Swaggle 2592537 +108750 +2
212 Invitastic (Jackson Fish Market) 2637617 +36569 +0
213 Postacrime 2675302 -24394 -2
214 inCampus 2883772 -122560 +0
215 Audiosocket 2904480 +115439 +2
216 Tesly 3010570 -56979 +0
217 Style du Jour 3164897 +363701 +7
218 HolidayGolightly 3177906 +952 +1
219 Crowdify 3214708 +669 +1
220 Trendi 3264696 +1061 +1
221 Elmore City Dance Club 3313239 +1243 +1
222 Down2night 3417760 -2961 +1
223 YOUbeQB 3558082 -705172 -8
224 Ameritocracy 3674466 -2653 +1
225 Jookster 3771661 +1343 +1
226 Waggle Labs 3827158 -2466 +2
227 adUup 3858051 -2591 +2
228 Scriptovia 3933041 -877113 -10
229 Bevy 3976107 -2975 +1
230 Noonhat 4048102 +518757 +5
231 ClearSky Systems 4066459 -2886 +0
232 Formotus 4135606 -2966 +0
233 GeoJoey 4141456 -357470 -6
234 Ripl 4433281 -250911 -1
235 MobIncentive 4943653 -4042 +2
236 Spoken 4956792 +227516 +4
237 networkText 5012732 -3996 +1
238 Experticity 5079069 -430870 -2
239 Digini 5245066 -4402 +2
240 SongSlide 5297833 +1207 +2
241 Beet Inc. 5432661 -390985 -2
242 Fyreball 5579246 -4877 +1
243 Knouen 5630395 +731 +1
244 HyBlue 5820386 +598 +1
245 GoGoMo 5960706 +1085 +2
246 FinancialJoe 6201692 +1877 +3
247 ClickEats 6474378 +1905 +4
248 Beyond Wine & Cheese 6513677 +6776047 +34
249 CellTell 6870782 -4750 +3
250 AudioFuse 6896357 +2464 +3
251 SynerG Software 6952873 -960280 -3
252 Silverlight Nuggets 6996524 +2056639 +15
253 N2uitive 7035397 -4929 +1
254 TravellingWave 7137088 +2896 +1
255 TrustedWord 7214973 -1333894 -9
256 Symcell 7258694 -928248 -6
257 Bioscreencast 7263190 -5227 -1
258 Icebreaker 7449067 -5789 -1
259 Cdigix 7510098 -5824 -1
260 freeIDENTITYprotect 8372915 +1639 +1
261 SiteScout 8440480 +1701 +1
262 goChongo 8634386 +2028 +1
263 Zeenami 8739847 +1937 +1
264 KeenScreen 8808202 -7103 +1
265 XoomPad 9019713 -6891 +1
266 Spottago 9246380 -5323 +2
267 ListenToYourWife 9751951 -2035590 -8
268 MarketOutsider.com 9924977 -1762311 -8
269 Jakoba 10001047 -6851 +0
270 UberSquare 10220921 +2 +1
271 SnapTune 10221878 -7508 -1
272 Kantrak 10260028 -7494 +0
273 izzyMe 10349288 -386 +0
274 PageForest 10789503 +339 +0
275 Smart Desktop 10960784 -8559 +0
276 RealityAllStarz 10992723 -8653 +0
277 Positive Motion 11043662 +1929 +0
278 CampusChai 11123818 +3798 +0
279 Transmutable 11331172 +6654 +0
280 VideoMailz 11736348 +5603 +0
281 EVOLanding 11962116 -7430240 -47
282 Foranu 12548345 +2418 -1
283 Accelerated Pictures 13652433 -11405 +0
284 SilverBits 14014202 -12317 +0
285 Likewise 15383794 -13019 +1
286 MergeLab 16760553 -10487 +1
287 SaneShopping (ClayValet) 17067618 +10654 +1
288 Poll Stacks 17261823 +10741 +1
289 Phrasetrain 17307941 -9934 +1
290 Social Compass 18065885 +16718 +1
291 Chromed 18187231 -2489 +1
292 Instant Journalist 20088899 -6012390 -7
293 iProtest 20416314 -19037 +0
294 Vertical Panel (Survey Analytics) 20965996 -20924 +0
295 Property Cricket 21247186 -35556 +0
296 PerkyPoll 21485390 -24106 +0
297 CareerMesh 21532570 -24360 +0
298 Metafos 21614367 -24914 +0
299 Inluu 21791596 -39172 +0
300 Joingle 21795854 -26914 +0
301 ClayValet 22688108 +45841 +0
302 GimmeNow 25247543 +51125 +0
303 Entering Startup 26028219 +54280 +0
304 Zeebits 99999999 +0 +5
305 Super Oyester 99999999 +0 +8
306 Goose Networks 99999999 +0 +5
307 CoolToors 99999999 +0 +1
308 Collab-O-Matic 99999999 +0 -3
309 VoxPixel 99999999 +0 +5
310 Human Proxy 99999999 +0 -4
311 Frigy 99999999 +0 +4
312 Appature 99999999 +0 +0
313 DigWorks 99999999 +0 -3
314 Minebox 99999999 +0 -7
315 Fremont Forward 99999999 +0 -11
316 Zumende 99999999 +0 +0
317 NimbleBee 99999999 +0 +0

17 Responses to “Seattle Web 2.0 Startup Traffic Rankings”

  1. Justin Says:

    If you want to bookmark, the URL is http://avvoblog.com/2007/06/22/seattle-web-20-startup-traffic-rankings.

  2. James Cameron Says:

    Readers may want to go here:

    http://www.alexa.com/data/details/traffic_details?url=avvo.com

    for a description of the Alexa ranking and more data on Avvo in particular. Avvo experienced two big spikes: the initial days of the launch (June 5), and the day the class action by Steve Berman was announced (June 14). Rankings aside, I would imagine there will be a steady climb in traffic with the occasional news-driven spike (especially related to the suit).

  3. John Feeney Says:

    With all the current attention and commentary from the lawyers.
    When can we start seeing the promotional advertisment and commentary from the general users???

    Any plans for releasing a pod cast on your current status or market introduction

  4. Jessie Jones Says:

    Justin, thanks for making this dynamic! Congrats to all involved on Avvo’s recent launch.

  5. James Cameron Says:

    13 Down2night 22556 -22556 +62
    **************************************

    How does Down2night drop by 22556 – the amount of its ranking (?) – but rise in ranking by 62?

  6. Justin Says:

    Good question. I think what happened was that Down2night used to be unranked, so it has an unset default rank of 0. When it came on the board with 22556, the math works out to be -22556. I agree this is confusing. I’ll fix it when I can.

  7. James Cameron Says:

    I’m curious as to how your numbers square with Alexa’s. Sites such as http://www.jacksonfish.com, http://www.SecondSpace.com, http://www.curiousoffice.com on your list are shown on Alexa as having never had a Alexa ranking above 100,000 for the last 6 months. In the case of JacksonFish.com, for example, the 3 month average is over 292,000 (1 month isn’t computed by Alexa).

  8. Justin Says:

    My numbers DO come from Alexa (we use the Amazon web services API). I think I can explain what you’re seeing, though.

    Because the list updates daily, I need to take the daily rank to get a rolling 30d average. I’m guessing that the sites you listed don’t show up on a daily rank. Without a daily rank, I can’t make a fair comparison between those that do have a daily rank and those that don’t.

  9. arjun Says:

    nice, justin. did you end up using the alexa API (i haven’t played with it yet), or are ya scraping the data? (i’m a fan of scrubyt, btw, if you’re a ruby guy..)

  10. Justin Says:

    We use the Alexa API. It costs practically nothing (for the volume we are doing) and Ruby makes it easy to hook up to web services.

  11. John Coctosetosen Says:

    Justin,

    I have enjoyed watching Avvo’s growth over the last few months. Can you get this page working again?

    Thanks!

  12. Justin Says:

    You mean being last on our own list? Sweet!

    Something happened to my scripts after we moved office buildings. I noticed it was busted too. I fixed it up.

    We’re working on fixing our traffic, believe me.

  13. Brad Arthur Says:

    It seems like you guys have a lot of momentum. Unfortunately, in the wrong direction. Hope you can turn it around with better product!

    Cheers!

  14. Justin Says:

    Friends just wouldn’t be friends if they didn’t keep bagging on you well after you’d stopped working with them :)

  15. Andrew Coldham Says:

    Congratz on your wedding! Where’s baby Chanman?

  16. Peter Ho Says:

    What happened to this post? I really like reading this every day. Please bring it back.

  17. tomas Says:

    wow justin, glad to see ur still rockin the code.. 2v2bgh no laggers.. gogo

Leave a Reply