Seattle Web 2.0 Startup Traffic Rankings
I’m a daily reader of John Cook’s venture blog over at the Seattle PI. One of the recent posts details how a reader,
Marcelo Calbucci of Sampa, ranked all Seattle Web 2.0 startups by Alexa ranking. I thought this was fascinating so I wrote a version that updates daily.
The script looks for companies which have enough traffic to get an Alexa ranking. The “Alexa 30d” column is a rolling 30 day average of that ranking. The “change” columns reflect the changes from the last time the page was updated. Since this page will update daily, the columns effectively mean “change from the day before”.
Feel free to bookmark this page to check up on how Avvo and other Seattle companies are growing on a daily basis! And if I missed a company (that is a startup in Seattle with enough traffic to get an Alexa rank), please leave me a comment and I’ll add it when I get a chance.
- Justin, Avvo Development Team
Last updated: 2010-09-02 04:02:28
| Rank | Company | Alexa 30d | Change | Rank change |
| 1 | Zillow | 839 | +0 | +0 |
| 2 | Picnik | 1054 | +0 | +0 |
| 3 | SEOmoz | 1536 | +0 | +0 |
| 4 | iLike | 1620 | +0 | +1 |
| 5 | Wetpaint | 2238 | +0 | +1 |
| 6 | I Can Has Cheezburger? | 2606 | +0 | +1 |
| 7 | ActiveRain | 2651 | +0 | +1 |
| 8 | Redfin | 2731 | +0 | +1 |
| 9 | Urban Spoon | 2992 | +0 | +1 |
| 10 | Faves (ex-BlueDot) | 3745 | +0 | +1 |
| 11 | LiveMocha | 4644 | +0 | +1 |
| 12 | BuddyTV | 4836 | +0 | +1 |
| 13 | 43 Things (Robot Co-op) | 5023 | +0 | +1 |
| 14 | PayScale | 5198 | +0 | +1 |
| 15 | CarDomain | 5783 | +0 | +1 |
| 16 | Ohloh | 7179 | +0 | +1 |
| 17 | nuTsie.com (Melodeo) | 9495 | +0 | +1 |
| 18 | Avvo | 9572 | +0 | +1 |
| 19 | Smilebox | 10309 | +0 | +1 |
| 20 | SWiK | 11858 | +0 | +1 |
| 21 | ProgrammableWeb | 12132 | +0 | +1 |
| 22 | QuestionPro (Survey Analytics) | 12330 | +0 | +1 |
| 23 | RealSelf | 12488 | +0 | +1 |
| 24 | I Has a Hotdog | 12645 | +0 | +1 |
| 25 | Popshops | 14422 | +0 | +1 |
| 26 | ImageKind | 16052 | +0 | +1 |
| 27 | Biznik | 16101 | +0 | +1 |
| 28 | EVRI | 17656 | +0 | +1 |
| 29 | Entertonement | 19822 | +0 | +1 |
| 30 | Pundit Kitchen | 20039 | +0 | +1 |
| 31 | BigOven | 20115 | +0 | +1 |
| 32 | RescueTime | 23355 | +0 | +1 |
| 33 | AdReady | 24448 | +0 | +1 |
| 34 | SmartSheet | 25010 | +0 | +1 |
| 35 | Menuism | 26420 | +0 | +1 |
| 36 | Whrrl (Pelago) | 30956 | +0 | +1 |
| 37 | Trailfire | 34133 | +0 | +1 |
| 38 | LandWatch (SecondSpace) | 35615 | +0 | +1 |
| 39 | Jobster | 38431 | +0 | +1 |
| 40 | Investment Yogi | 41867 | +0 | +1 |
| 41 | EyeFetch | 44091 | +0 | +1 |
| 42 | Wishpot | 45165 | +0 | +1 |
| 43 | Bag Borrow or Steal | 47086 | +0 | +1 |
| 44 | Jambool | 47189 | +0 | +1 |
| 45 | Walk Score | 48601 | +0 | +1 |
| 46 | MerchantOS | 55091 | +0 | +1 |
| 47 | bluekai | 57173 | +0 | +1 |
| 48 | TeachStreet | 57359 | +0 | +1 |
| 49 | Earth Class Mail | 60840 | +0 | +1 |
| 50 | Broadband Sports | 61499 | +0 | +1 |
| 51 | Eyejot | 62698 | +0 | +1 |
| 52 | IdeaScale | 65521 | +0 | +1 |
| 53 | Cozi | 65651 | +0 | +1 |
| 54 | Estately | 68811 | +0 | +1 |
| 55 | LiquidPlanner | 69378 | +0 | +1 |
| 56 | Visible.net | 72468 | +0 | +1 |
| 57 | Diffen | 74587 | +0 | +1 |
| 58 | Patents.com | 75641 | +0 | +1 |
| 59 | Micropoll (Survey Analytics) | 81229 | +0 | +1 |
| 60 | Yapta | 82591 | +0 | +1 |
| 61 | Trumba | 82935 | +0 | +1 |
| 62 | Localism | 85034 | +0 | +1 |
| 63 | CheckOutMyCards | 89655 | +0 | +1 |
| 64 | Jott Networks | 90556 | +0 | +1 |
| 65 | VholdR | 91906 | +0 | +1 |
| 66 | CultureMob | 97290 | +0 | +1 |
| 67 | GarageBand.com | 101076 | +0 | +1 |
| 68 | Thrift Books | 102601 | +0 | +1 |
| 69 | Konnects | 104210 | +0 | +1 |
| 70 | Dreambox Learning | 109177 | +0 | +1 |
| 71 | PeepCode | 116689 | +0 | +1 |
| 72 | Delve (ex-Pluggd) | 119778 | +0 | +1 |
| 73 | WidgetBucks | 122492 | +0 | +1 |
| 74 | 43 Places (Robot Co-op) | 125964 | +0 | +1 |
| 75 | Pikaba | 132386 | +0 | +1 |
| 76 | Mercent | 132748 | +0 | +1 |
| 77 | Pixsy | 137840 | +0 | +1 |
| 78 | NewsCloud | 151816 | +0 | +1 |
| 79 | LexBlog | 151957 | +0 | +1 |
| 80 | Healia | 153100 | +0 | +1 |
| 81 | Pathable | 163911 | +0 | +1 |
| 82 | Just Cause | 168236 | +0 | +1 |
| 83 | You Just Get Me | 175345 | +0 | +1 |
| 84 | Visible Technologies | 177625 | +0 | +1 |
| 85 | BrandVerity | 181326 | +0 | +1 |
| 86 | Survey Console (Survey Analytics) | 210670 | +0 | +1 |
| 87 | Jamglue | 212345 | +0 | +1 |
| 88 | GlobalScholar.com | 223610 | +0 | +1 |
| 89 | Nearlyweds | 224818 | +0 | +1 |
| 90 | Survey Analytics | 250864 | +0 | +1 |
| 91 | Lists Of Bests (Robot Co-Op) | 283914 | +0 | +1 |
| 92 | Peppers and Pollywogs | 291563 | +0 | +1 |
| 93 | MyTypes | 300068 | +0 | +1 |
| 94 | Treemo | 308989 | +0 | +1 |
| 95 | Frugal Mechanic | 315058 | +0 | +1 |
| 96 | Tatango | 316551 | +0 | +1 |
| 97 | GoTime | 318866 | +0 | +1 |
| 98 | Zipwhip | 330574 | +0 | +1 |
| 99 | Limeade | 333587 | +0 | +1 |
| 100 | Dashwire | 360884 | +0 | +1 |
| 101 | SimplifyThis | 362238 | +0 | +1 |
| 102 | ResortScape (SecondSpace) | 371128 | +0 | +1 |
| 103 | nPost | 373419 | +0 | +1 |
| 104 | SlideShow.com | 384815 | +0 | +1 |
| 105 | Sampa | 397250 | +0 | +1 |
| 106 | Chatterous | 399889 | +0 | +1 |
| 107 | WiFi.com | 422187 | +0 | +1 |
| 108 | Catch the Best | 427287 | +0 | +1 |
| 109 | Atomic Moguls | 438840 | +0 | +1 |
| 110 | MyGameBuilder | 439359 | +0 | +1 |
| 111 | SNAPforSeniors | 445846 | +0 | +1 |
| 112 | All Consuming (Robot Co-Op) | 452908 | +0 | +1 |
| 113 | Sweat365 | 467965 | +0 | +1 |
| 114 | Pelago | 471048 | +0 | +1 |
| 115 | MixPo | 480147 | +0 | +1 |
| 116 | TuneyFish | 481335 | +0 | +1 |
| 117 | ClearStay.com | 483700 | +0 | +1 |
| 118 | Jackson Fish Market | 495410 | +0 | +1 |
| 119 | Skytap | 503791 | +0 | +1 |
| 120 | 43 People (Robot Co-Op) | 526849 | +0 | +1 |
| 121 | Shiftboard | 535086 | +0 | +1 |
| 122 | eTalkup | 585970 | +0 | +1 |
| 123 | cumul.us | 624918 | +0 | +1 |
| 124 | Alerts.com | 655000 | +0 | +1 |
| 125 | Robot Co-op (43 Things) | 667847 | +0 | +1 |
| 126 | Instacalc | 679220 | +0 | +1 |
| 127 | Lilipip | 684389 | +0 | +1 |
| 128 | PilotOutlook | 707150 | +0 | +2 |
| 129 | Identity.net | 710732 | +0 | +2 |
| 130 | Etelos | 724389 | +0 | +2 |
| 131 | ActiveWords | 732026 | +0 | +2 |
| 132 | Zoji | 743866 | +0 | +2 |
| 133 | PokerPlayersSocialNetwork | 765193 | +0 | +2 |
| 134 | FlowPlay | 841846 | +0 | +2 |
| 135 | Zumobi | 845556 | +0 | +2 |
| 136 | Inrix | 864136 | +0 | +2 |
| 137 | Rails Kits | 876936 | +0 | +2 |
| 138 | HomeSavvi (ex-AlphabetLane) | 891269 | +0 | +2 |
| 139 | CondoCompare | 923550 | +0 | +2 |
| 140 | Crush or Flush (IceBreaker) | 934224 | +0 | +2 |
| 141 | TripHub | 1022852 | +0 | +2 |
| 142 | Askablogr | 1052482 | +0 | +2 |
| 143 | Apptio | 1072880 | +0 | +2 |
| 144 | ZoeCity | 1092450 | +0 | +2 |
| 145 | Linebuzz | 1092704 | +0 | +2 |
| 146 | mPoria | 1092849 | +0 | +2 |
| 147 | GotVoice | 1107231 | +0 | +2 |
| 148 | inCampus | 1178346 | +0 | +2 |
| 149 | PrestoGifto | 1211808 | +0 | +2 |
| 150 | Medio Systems | 1213591 | +0 | +2 |
| 151 | Phrogram | 1243541 | +0 | +2 |
| 152 | Napera (ex-Altus Networks) | 1397909 | +0 | +2 |
| 153 | Jookster | 1508160 | +0 | +2 |
| 154 | Swaggle | 1542507 | +0 | +2 |
| 155 | Trusera | 1558400 | +0 | +2 |
| 156 | Joint Contact | 1588957 | +0 | +2 |
| 157 | FeedWhip | 1643477 | +0 | +2 |
| 158 | InsideTrip | 1661233 | +0 | +2 |
| 159 | ExtraHop Networks | 1668622 | +0 | +2 |
| 160 | Openomy | 1711595 | +0 | +2 |
| 161 | Wishlisting | 1731053 | +0 | +2 |
| 162 | Others Online | 1732211 | +0 | +2 |
| 163 | Yodio | 1735927 | +0 | +2 |
| 164 | AudioFuse | 1748260 | +0 | +2 |
| 165 | Luminotes | 1807691 | +0 | +2 |
| 166 | iMedExchange | 1849961 | +0 | +2 |
| 167 | Conenza | 1883350 | +0 | +2 |
| 168 | Formotus | 1997480 | +0 | +2 |
| 169 | PhoneMyPhone (KeenScreen) | 2047185 | +0 | +2 |
| 170 | EmptySpaceAds (KeenScreen) | 2099530 | +0 | +2 |
| 171 | TagCow | 2288921 | +0 | +2 |
| 172 | InfiniteHoops | 2316616 | +0 | +2 |
| 173 | HomeMovie | 2317511 | +0 | +2 |
| 174 | ContactPro (Survey Analytics) | 2335908 | +0 | +2 |
| 175 | Digital Railroad | 2372497 | +0 | +2 |
| 176 | SiteScout | 2466726 | +0 | +2 |
| 177 | YourSports | 2481870 | +0 | +2 |
| 178 | Mpire | 2784167 | +0 | +2 |
| 179 | Invitastic (Jackson Fish Market) | 2906473 | +0 | +2 |
| 180 | Consupo.com | 2968293 | +0 | +2 |
| 181 | TalentSpring | 3055324 | +0 | +2 |
| 182 | BigScreen Live | 3093237 | +0 | +2 |
| 183 | ReelTime | 3153580 | +0 | +2 |
| 184 | Bus Monster | 3203286 | +0 | +2 |
| 185 | Spoken | 3217221 | +0 | +2 |
| 186 | MobIncentive | 3224114 | +0 | +2 |
| 187 | Audiosocket | 3344554 | +0 | +2 |
| 188 | SecondSpace | 3387692 | +0 | +2 |
| 189 | PixPulse | 3614398 | +0 | +2 |
| 190 | FinancialJoe | 3685017 | +0 | +2 |
| 191 | eyealike | 3689936 | +0 | +2 |
| 192 | Mindsite | 3704206 | +0 | +2 |
| 193 | Foranu | 3755866 | +0 | +2 |
| 194 | PageForest | 3879203 | +0 | +2 |
| 195 | PhoneSherpa | 3905285 | +0 | +2 |
| 196 | 3rd I Designs | 3928271 | +0 | +2 |
| 197 | SportsUltra | 4007859 | +0 | +2 |
| 198 | The Secret Ingredients | 4331399 | +0 | +2 |
| 199 | Postacrime | 4348950 | +0 | +2 |
| 200 | ClickEats | 4462896 | +0 | +2 |
| 201 | Spottago | 4636316 | +0 | +2 |
| 202 | Movaya | 4683912 | +0 | +2 |
| 203 | They’re Beautiful (Jackson Fish Market) | 4737637 | +0 | +2 |
| 204 | Tesly | 5028419 | +0 | +2 |
| 205 | CalendarData.com | 5219566 | +0 | +2 |
| 206 | Paperspine | 5257661 | +0 | +2 |
| 207 | goChongo | 5458299 | +0 | +2 |
| 208 | iCultur | 5865795 | +0 | +3 |
| 209 | Bevy | 6001395 | +0 | +3 |
| 210 | HyBlue | 6187025 | +0 | +3 |
| 211 | Down2night | 6213386 | +0 | +3 |
| 212 | Vertical Panel (Survey Analytics) | 6384414 | +0 | +3 |
| 213 | Trendi | 6535529 | +0 | +3 |
| 214 | YouSport | 6772855 | +0 | +3 |
| 215 | Social Compass | 6840936 | +0 | +3 |
| 216 | Versionate | 7064485 | +0 | +3 |
| 217 | Carbon Grove | 7204800 | +0 | +3 |
| 218 | Bioscreencast | 7287239 | +0 | +3 |
| 219 | TrustedWord | 7356720 | +0 | +3 |
| 220 | SnapTune | 7399261 | +0 | +3 |
| 221 | Ripl | 7830466 | +0 | +3 |
| 222 | Knouen | 7896084 | +0 | +3 |
| 223 | Waggle Labs | 8131619 | +0 | +3 |
| 224 | Scriptovia | 8294119 | +0 | +3 |
| 225 | GridNetworks | 8341959 | +0 | +3 |
| 226 | CellTell | 8444388 | +0 | +3 |
| 227 | SynerG Software | 8596973 | +0 | +3 |
| 228 | Minecode | 8685228 | +0 | +3 |
| 229 | Silverlight Nuggets | 8907826 | +0 | +3 |
| 230 | Instant Journalist | 9386102 | +0 | +3 |
| 231 | Should Do This (Robot Co-Op) | 9498474 | +0 | +3 |
| 232 | CampusChai | 9812061 | +0 | +3 |
| 233 | Overcast Media | 9878931 | +0 | +3 |
| 234 | GoSleepGo.com | 9881285 | +0 | +3 |
| 235 | freeIDENTITYprotect | 9929306 | +0 | +3 |
| 236 | GeoJoey | 10019768 | +0 | +3 |
| 237 | PhotoSleeve | 10193785 | +0 | +3 |
| 238 | Elmore City Dance Club | 10232309 | +0 | +3 |
| 239 | Beet Inc. | 10280702 | +0 | +3 |
| 240 | NECODO | 10680763 | +0 | +3 |
| 241 | Likewise | 10754389 | +0 | +3 |
| 242 | Beyond Wine & Cheese | 11046988 | +0 | +3 |
| 243 | UberSquare | 11103772 | +0 | +3 |
| 244 | Style du Jour | 11521236 | +0 | +3 |
| 245 | Ontela | 11841202 | +0 | +3 |
| 246 | TravellingWave | 12147149 | +0 | +3 |
| 247 | Icebreaker | 12544490 | +0 | +3 |
| 248 | Jakoba | 12851366 | +0 | +3 |
| 249 | N2uitive | 13132738 | +0 | +3 |
| 250 | Ameritocracy | 13493377 | +0 | +3 |
| 251 | Cdigix | 13922710 | +0 | +3 |
| 252 | Crowdify | 14104061 | +0 | +3 |
| 253 | Positive Motion | 14465912 | +0 | +3 |
| 254 | Phrasetrain | 14475999 | +0 | +3 |
| 255 | izzyMe | 14676262 | +0 | +3 |
| 256 | networkText | 16142935 | +0 | +3 |
| 257 | Kantrak | 17472366 | +0 | +3 |
| 258 | i-booze.com | 18887082 | +0 | +3 |
| 259 | Experticity | 20319756 | +0 | +3 |
| 260 | ClayValet | 20692519 | +0 | +3 |
| 261 | Super Oyester | 20738869 | +0 | +3 |
| 262 | Chromed | 20772092 | +0 | +3 |
| 263 | EVOLanding | 20880450 | +0 | +3 |
| 264 | adUup | 21049100 | +0 | +3 |
| 265 | Noonhat | 21311351 | +0 | +3 |
| 266 | BlogRize | 21496143 | +0 | +3 |
| 267 | ListenToYourWife | 21851802 | +0 | +3 |
| 268 | Blist | 22240382 | +0 | +3 |
| 269 | Transmutable | 23772691 | +0 | +3 |
| 270 | Entering Startup | 27311416 | +0 | +3 |
| 271 | KeenScreen | 27382259 | +0 | +3 |
| 272 | Poll Stacks | 99999999 | +0 | +31 |
| 273 | DigWorks | 99999999 | +0 | +6 |
| 274 | Digini | 99999999 | +0 | +9 |
| 275 | SilverBits | 99999999 | +0 | +24 |
| 276 | GoGoMo | 99999999 | +0 | +36 |
| 277 | HolidayGolightly | 99999999 | -99295239 | -148 |
| 278 | CoolToors | 99999999 | +0 | +0 |
| 279 | Human Proxy | 99999999 | +0 | +18 |
| 280 | Collab-O-Matic | 99999999 | +0 | +0 |
| 281 | Cocktail builder | 99999999 | -94477288 | -71 |
| 282 | SaneShopping (ClayValet) | 99999999 | +0 | +10 |
| 283 | EfuRa | 99999999 | +0 | -2 |
| 284 | ClearSky Systems | 99999999 | +0 | +0 |
| 285 | Inluu | 99999999 | +0 | +2 |
| 286 | GimmeNow | 99999999 | +0 | +27 |
| 287 | iProtest | 99999999 | +0 | -1 |
| 288 | Smart Desktop | 99999999 | +0 | +29 |
| 289 | Symcell | 99999999 | +0 | -1 |
| 290 | RealityAllStarz | 99999999 | +0 | -15 |
| 291 | Goose Networks | 99999999 | +0 | -6 |
| 292 | Joingle | 99999999 | +0 | -10 |
| 293 | VoxPixel | 99999999 | +0 | +0 |
| 294 | FEEDJIT | 99999999 | -99998416 | -290 |
| 295 | CareerMesh | 99999999 | +0 | +0 |
| 296 | Property Cricket | 99999999 | +0 | -5 |
| 297 | Fyreball | 99999999 | +0 | +3 |
| 298 | OwnYourPhone | 99999999 | +0 | +0 |
| 299 | Fremont Forward | 99999999 | +0 | -10 |
| 300 | Frigy | 99999999 | +0 | -6 |
| 301 | NimbleBee | 99999999 | +0 | -24 |
| 302 | XoomPad | 99999999 | +0 | +0 |
| 303 | PerkyPoll | 99999999 | +0 | -27 |
| 304 | MarketOutsider.com | 99999999 | +0 | -3 |
| 305 | YOUbeQB | 99999999 | +0 | +0 |
| 306 | MergeLab | 99999999 | +0 | -2 |
| 307 | Athleon | 99999999 | +0 | +0 |
| 308 | Metafos | 99999999 | +0 | -2 |
| 309 | Zeebits | 99999999 | +0 | +0 |
| 310 | Zeenami | 99999999 | +0 | +0 |
| 311 | Appature | 99999999 | +0 | +0 |
| 312 | Minebox | 99999999 | +0 | -4 |
| 313 | SongSlide | 99999999 | +0 | -17 |
| 314 | Accelerated Pictures | 99999999 | +0 | +0 |
| 315 | ZooDango | 99999999 | +0 | +0 |
| 316 | Zumende | 99999999 | +0 | +0 |
| 317 | VideoMailz | 99999999 | +0 | -27 |


June 22nd, 2007 at 2:45 pm
If you want to bookmark, the URL is http://avvoblog.com/2007/06/22/seattle-web-20-startup-traffic-rankings.
June 23rd, 2007 at 9:33 am
Readers may want to go here:
http://www.alexa.com/data/details/traffic_details?url=avvo.com
for a description of the Alexa ranking and more data on Avvo in particular. Avvo experienced two big spikes: the initial days of the launch (June 5), and the day the class action by Steve Berman was announced (June 14). Rankings aside, I would imagine there will be a steady climb in traffic with the occasional news-driven spike (especially related to the suit).
June 25th, 2007 at 12:24 pm
With all the current attention and commentary from the lawyers.
When can we start seeing the promotional advertisment and commentary from the general users???
Any plans for releasing a pod cast on your current status or market introduction
June 27th, 2007 at 8:32 am
Justin, thanks for making this dynamic! Congrats to all involved on Avvo’s recent launch.
June 28th, 2007 at 6:38 am
13 Down2night 22556 -22556 +62
**************************************
How does Down2night drop by 22556 – the amount of its ranking (?) – but rise in ranking by 62?
June 28th, 2007 at 9:11 am
Good question. I think what happened was that Down2night used to be unranked, so it has an unset default rank of 0. When it came on the board with 22556, the math works out to be -22556. I agree this is confusing. I’ll fix it when I can.
July 30th, 2007 at 7:21 am
I’m curious as to how your numbers square with Alexa’s. Sites such as http://www.jacksonfish.com, http://www.SecondSpace.com, http://www.curiousoffice.com on your list are shown on Alexa as having never had a Alexa ranking above 100,000 for the last 6 months. In the case of JacksonFish.com, for example, the 3 month average is over 292,000 (1 month isn’t computed by Alexa).
August 1st, 2007 at 10:17 am
My numbers DO come from Alexa (we use the Amazon web services API). I think I can explain what you’re seeing, though.
Because the list updates daily, I need to take the daily rank to get a rolling 30d average. I’m guessing that the sites you listed don’t show up on a daily rank. Without a daily rank, I can’t make a fair comparison between those that do have a daily rank and those that don’t.
August 1st, 2007 at 3:10 pm
nice, justin. did you end up using the alexa API (i haven’t played with it yet), or are ya scraping the data? (i’m a fan of scrubyt, btw, if you’re a ruby guy..)
August 1st, 2007 at 5:21 pm
We use the Alexa API. It costs practically nothing (for the volume we are doing) and Ruby makes it easy to hook up to web services.
December 12th, 2007 at 2:47 pm
Justin,
I have enjoyed watching Avvo’s growth over the last few months. Can you get this page working again?
Thanks!
December 13th, 2007 at 11:16 am
You mean being last on our own list? Sweet!
Something happened to my scripts after we moved office buildings. I noticed it was busted too. I fixed it up.
We’re working on fixing our traffic, believe me.
December 14th, 2007 at 11:56 am
It seems like you guys have a lot of momentum. Unfortunately, in the wrong direction. Hope you can turn it around with better product!
Cheers!
December 17th, 2007 at 11:28 am
Friends just wouldn’t be friends if they didn’t keep bagging on you well after you’d stopped working with them :)
February 26th, 2008 at 2:40 pm
Congratz on your wedding! Where’s baby Chanman?
May 1st, 2008 at 2:53 pm
What happened to this post? I really like reading this every day. Please bring it back.
May 21st, 2008 at 10:45 am
wow justin, glad to see ur still rockin the code.. 2v2bgh no laggers.. gogo